GTS17DTNRBB - GE® 16.6 Cu. Ft. Top-Freezer Refrigerator - Black
-
LED lighting
Find all your favorite foods under natural-looking light -
Adjustable wire shelves
Moveable racks can handle a variety of foods -
Upfront temperature controls
Easy-to-use controls regulate both fresh food and freezer sections -
High-gloss handles
Provide an appearance that is easy to clean -
ADA-compliant
Designed for easy operation and access as required by the Americans with Disabilities Act
Owner's Manual & Installation Instructions
FEATURES |
|
---|---|
Temperature Management Features | Air Tower |
Defrost Type | Frost Free |
Control Type | Upfront Temperature Controls |
Icemaker | Optional (IM4D Ready) |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Glass 3 Total |
Fresh Food Door Shelves | 2 Full-Width 2 Total 2 with Gallon Storage |
Fresh Food Cabinet Drawers | 1 Clear Sliding Snack Drawer 3 Total Clear |
Fresh Food Door Features | Dairy Compartment |
Fresh Food Features | |
Freezer Cabinet Shelves | 1 Adjustable Wire |
Freezer Door Shelves | 2 Full-Width Fixed |
Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
Exterior Style | Free-Standing |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Product Type | Top Freezer Refrigerator |
CAPACITY |
|
---|---|
Total Capacity (cubic feet) | 16.6 cu ft |
Fresh Food Capacity | 12.6 cu ft |
Freezer Capacity | 4.03 cu ft |
APPEARANCE |
|
---|---|
Color Appearance | Black |
Door Stops | Yes |
Door Swing | Reversible Hinges |
Exterior Design | Textured Rounded Doors |
Handle | Smooth Color-Matched |
Textured Steel Case | Color Matched |
Coil-Free Back | Yes |
WEIGHTS & DIMENSIONS |
|
---|---|
Approximate Shipping Weight | 171 lb |
Net Weight | 152 lb |
Overall Depth | 32 5/8 in |
Case Depth Without Door | 26 3/4 in |
Depth with Door Open 90° | 57 in |
Depth Without Handle | 30 1/2 in |
Overall Height | 64 3/4 in |
Height to Top of Case | 64 1/4 in |
Overall Width | 28 in |
Width w/Door Open 90 Degrees Incl. Handle | 30 5/8 in |
Width w/Door Open 90 Degrees Less Handle | 28 1/2 in |
Back Air Clearances | 1 in |
Side Air Clearances | 0 3/4 in |
Top Air Clearances | 1 in |
POWER / RATINGS |
|
---|---|
Volts/Hertz/Amps | 120v; 60Hz; 15A |
CLAIMS & CERTIFICATIONS |
---|
ADA Compliant |
MADE IN AMERICA: 70 to 90% U.S. Content |
California Prop 65 |
ACCESSORIES |
|
---|---|
Optional Icemaker Kit | IM4D, IM4LED |
WARRANTY |
|
---|---|
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |