GZS22DSJSS - GE® 21.9 Cu. Ft. Counter-Depth Side-By-Side Refrig - Stainless
FEATURES
-
LED lighting
Find all your favorite foods under natural-looking light -
Integrated shelf support system
Provides strong, flexible support -
Adjustable slide-out, spillproof glass shelves
Raised edges help contain spills and make clean up quick and easy -
Adjustable clear door bins
Offer ideal space for large containers in the door and frees up valuable shelf space
SPECIFICATIONS
Temperature Management Features | 4 Electronic Sensors Short Air Tower |
Control Type | Actual Temperature Display Upfront Electronic Touch Temperature Controls |
Defrost Type | Frost Guard |
Icemaker | Factory-Installed |
Dispenser | Integrated with Cubes, Crushed Ice & Chilled Water |
Dispenser Features | Child Lock Door Alarm LED Dispenser Light Water Filter Indicator Light |
Water Filtration | GE Water Filtration 6 Month MWF XWF (on select models manufactured after June 2018) |
Filter Location | Upper right corner |
Fresh Food Cabinet Shelves | 3 Adjustable 3 Slide-Out 4 Spill Proof 4 Total Glass |
Fresh Food Door Bins | 2 Adjustable with Gallon Storage 2 Fixed 4 Total |
Fresh Food Door Features | Dairy Compartment |
Fresh Food Features | |
Fresh Food Cabinet Drawers | 2-Stack drawer system Multi-Level Drawers |
Middle Drawer | Adjustable Humidity |
Bottom Drawer | Sealed |
Freezer Cabinet Shelves | 1 Sweet Spot Shelf 1 Wire Fixed 2 Glass Adjustable 4 Total |
Freezer Door Shelves | 5 Fixed 5 Total |
Freezer Storage Baskets | 1 Wire |
Freezer Features | Ice Storage Bin Interior Lighting - LED |
Leveling System | 2 Point Front Adjustable |
Door Liner | ABS |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Exterior Style | Counter-Depth |
CAPACITY
Total Capacity (cubic feet) | 21.9 cu ft |
Fresh Food Capacity | 14.07 cu ft |
Freezer Capacity | 7.79 cu ft |
APPEARANCE
Color Appearance | Stainless Steel |
Dispenser Color | Graphite Gray |
Exterior Design | Rounded Doors |
Handle | Stainless Steel |
Textured Steel Case | Case Only - Dark Gray |
Counter-Depth Design | Yes |
Door Stops | Yes |
ECONOMICAL / QUIET
Cabinet Liner | ABS |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight | 360 lb |
Net Weight | 340 lb |
Overall Depth | 29 1/2 in |
Case Depth Without Door | 23 7/8 in |
Depth with Door Open 90° | 46 in |
Depth Without Handle | 27 in |
Overall Height | 69 1/4 in |
Height to Top of Case | 68 3/4 in |
Overall Width | 35 3/4 in |
Width w/Door Open 90 Degrees Incl. Handle | 41 3/8 in |
Width w/Door Open 90 Degrees Less Handle | 36 3/8 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 1/8 in |
Top Air Clearances | 1 in |
POWER / RATINGS
Volts/Hertz/Amps | 120v; 60Hz; 15A |
CLAIMS & CERTIFICATIONS
California Prop 65 |
WARRANTY
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Installation Instructions and Owner's Manual